<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Talk Photography - Post Processing and Image Editing</title>
		<link>http://www.talkphotography.co.uk/forums/</link>
		<description>Help and advice on your post processing, and all image manipulation in the digital darkroom, whether you use Adobe Photoshop Elements, CS3 / CS4, or Corel Paint Shop Pro, or even the GIMP. Here is the place to discuss techniques such as levels, curves, layers, masks, channels, brushes and various tools. Also includes discussions about workflow.</description>
		<language>en</language>
		<lastBuildDate>Tue, 07 Sep 2010 23:19:44 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.talkphotography.co.uk/forums/images/misc/rss.jpg</url>
			<title>Talk Photography - Post Processing and Image Editing</title>
			<link>http://www.talkphotography.co.uk/forums/</link>
		</image>
		<item>
			<title>Issue with Aperture to Iphoto !</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=258330&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 22:11:17 GMT</pubDate>
			<description>Hello 
 
Any mac users here ? 
 
I seem to have an issue with aperture 3. I prefer to do my editing on aperture but my general viewing on iphoto. 
 
But I have a problem - if i edit and crop on aperture but then transfer to iphoto the photo shrinks ! 
 
i.e it is much smaller on iphoto - this is...</description>
			<content:encoded><![CDATA[<div>Hello<br />
<br />
Any mac users here ?<br />
<br />
I seem to have an issue with aperture 3. I prefer to do my editing on aperture but my general viewing on iphoto.<br />
<br />
But I have a problem - if i edit and crop on aperture but then transfer to iphoto the photo shrinks !<br />
<br />
i.e it is much smaller on iphoto - this is really annoying !!<br />
<br />
Anyone had a similar problem and managed to resolve it ?<br />
<br />
thanks</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>justa1972</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=258330</guid>
		</item>
		<item>
			<title>Problem with colour after PP</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=258323&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 21:47:28 GMT</pubDate>
			<description><![CDATA[Hey there guys and gals, 
 
I am having problems with my PP with colour saturation. 
 
Image: http://farm5.static.flickr.com/4109/4968493701_e25e2c5eae_z.jpg  
 
on the screenshot above the left image is on Canon's Digital Photo Professional and the right hand side is after it has been converted to...]]></description>
			<content:encoded><![CDATA[<div>Hey there guys and gals,<br />
<br />
I am having problems with my PP with colour saturation.<br />
<br />
<img src="http://farm5.static.flickr.com/4109/4968493701_e25e2c5eae_z.jpg" border="0" alt="" /><br />
<br />
on the screenshot above the left image is on Canon's Digital Photo Professional and the right hand side is after it has been converted to jpeg.<br />
<br />
here is an enlarged crop at 100%<br />
<img src="http://farm5.static.flickr.com/4126/4968543461_3ef72c0b1d_z.jpg" border="0" alt="" /><br />
<br />
<br />
<br />
it also happens when i use my main program Capture 1.<br />
<br />
please someone explain what i have completely failed on.<br />
<br />
*<br />
i am now using a NEC monitor for editing and am starting to take my end pictures more seriously and having them printed A3/A2 size and portrait shots are so much more obviously wrong.</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>kiko</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=258323</guid>
		</item>
		<item>
			<title>Lightroom 3</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=258159&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 13:46:25 GMT</pubDate>
			<description>Downloading the trial at the moment to see if i like it,i use ps cs3 at the moment. 
Never having really tried anything else i thought i would give this a go to see how i get on with it.:)</description>
			<content:encoded><![CDATA[<div>Downloading the trial at the moment to see if i like it,i use ps cs3 at the moment.<br />
Never having really tried anything else i thought i would give this a go to see how i get on with it.:)</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>jockwav</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=258159</guid>
		</item>
		<item>
			<title>Anybody know what this is called????</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=258137&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 12:28:15 GMT</pubDate>
			<description>Hi  
doing an art project at the moment. Found this piece is like ... 
 
http://www.flickr.com/photos/michellecaplan/3046960087/ 
 
Does anybody know what the face processing technique is called. Making it into all those individual circles??? 
 
Many thanks 
Sam:wave:</description>
			<content:encoded><![CDATA[<div>Hi <br />
doing an art project at the moment. Found this piece is like ...<br />
<br />
<a href="http://www.flickr.com/photos/michellecaplan/3046960087/" target="_blank">http://www.flickr.com/photos/michellecaplan/3046960087/</a><br />
<br />
Does anybody know what the face processing technique is called. Making it into all those individual circles???<br />
<br />
Many thanks<br />
Sam:wave:</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>Sam Trevor</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=258137</guid>
		</item>
		<item>
			<title>Making image looking better after cutting out background (pse)</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=258103&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 09:49:26 GMT</pubDate>
			<description>So I have been playing around with PSE and learning a lot of stuff.  :thumbs:   
 
I am wondering though, how do I smoothen out the edges of an image once they back ground is cut out? I have placed the image in a new back ground but it looks like it was cut and looks odd. Most videos I have come...</description>
			<content:encoded><![CDATA[<div>So I have been playing around with PSE and learning a lot of stuff.  :thumbs:  <br />
<br />
I am wondering though, how do I smoothen out the edges of an image once they back ground is cut out? I have placed the image in a new back ground but it looks like it was cut and looks odd. Most videos I have come across online, tells you how to change the back ground, but do not give info on how to smooth the edges or make the main image more natural so that it blends with the back ground well.<br />
<br />
Is there any tutorial or tips people can please point me to or give? Thanks.</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>Blaque</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=258103</guid>
		</item>
		<item>
			<title>Advice on an image for print</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=258088&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 09:07:25 GMT</pubDate>
			<description><![CDATA[Hi all, I'm looking on some advice on what some of you would do with this image in photoshop in order to prepare it for a print. 
 
http://www.zen87038.zen.co.uk/image/boat_2.jpg 
 
I realise the image isn't the best in the world, but I am only starting out (right at the very beginning of learning)...]]></description>
			<content:encoded><![CDATA[<div>Hi all, I'm looking on some advice on what some of you would do with this image in photoshop in order to prepare it for a print.<br />
<br />
<a href="http://www.zen87038.zen.co.uk/image/boat_2.jpg" target="_blank">http://www.zen87038.zen.co.uk/image/boat_2.jpg</a><br />
<br />
I realise the image isn't the best in the world, but I am only starting out (right at the very beginning of learning) and I took this image whilst visiting the Scilly Isles (UK) with a view to selecting 3 images from the trip, and getting some small prints to frame and put on the bathroom wall (thought, Cornish beaches, sun, sea and sand would be idea for a bathroom).<br />
<br />
I want to keep the colour in the image, but an unsure really what it needs prior to development (if any, and if I'm capable of course).<br />
<br />
I'd love to hear what you guys tend to do before printing any of your images.<br />
<br />
Many thanks,</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>Oblit3ration</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=258088</guid>
		</item>
		<item>
			<title>I need an image blown up...</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=258084&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 08:54:25 GMT</pubDate>
			<description><![CDATA[I need an image blown up to be 3 feet wide. It is a raw image I have but I'm not sure how to blow it up without losing too much quality, I understand the bigger the image the further back you view it from though. What I'm getting at though is, is it just a matter of changing the 'crop size' in...]]></description>
			<content:encoded><![CDATA[<div>I need an image blown up to be 3 feet wide. It is a raw image I have but I'm not sure how to blow it up without losing too much quality, I understand the bigger the image the further back you view it from though. What I'm getting at though is, is it just a matter of changing the 'crop size' in camera raw? Or is it best to open the raw up as a CR2 and just do the image size thing?<br />
<br />
Confusion reigns, please help.<br />
<br />
Thanks,<br />
Brian.</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>Bazza</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=258084</guid>
		</item>
		<item>
			<title>Lightroom 3 Web module</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=257843&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 14:45:26 GMT</pubDate>
			<description>Does anyone here use the web module in LR and specifically the Flash player template?  All seemed fine until I increased the number of shots in the slideshow.  Now the slideshow randomly freezes and you have to click pause and then play again to re-start it.  I thought it might be related to my ISP...</description>
			<content:encoded><![CDATA[<div>Does anyone here use the web module in LR and specifically the Flash player template?  All seemed fine until I increased the number of shots in the slideshow.  Now the slideshow randomly freezes and you have to click pause and then play again to re-start it.  I thought it might be related to my ISP but it happens when I run the slideshow locally on the PC as well so any ideas would be gratefully received.<br />
I am running LR 3.2 on 64bit Win 7 PC, Firefox 3.6.8 browser and Flash Player v10.</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>DonnaM</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=257843</guid>
		</item>
		<item>
			<title>Blending issues</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=257681&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 21:01:12 GMT</pubDate>
			<description><![CDATA[Hi there, I'm having problems blending an image. I have taken only two shots, one exposing for the sky, one for the foreground - ruling out HDR (to be honest I don't have much success with CS4's HDR programme as the images always seem poor when processed). 
I have tried copying the foreground onto...]]></description>
			<content:encoded><![CDATA[<div>Hi there, I'm having problems blending an image. I have taken only two shots, one exposing for the sky, one for the foreground - ruling out HDR (to be honest I don't have much success with CS4's HDR programme as the images always seem poor when processed).<br />
I have tried copying the foreground onto a new layer and using the history bush to bring through the correctly exposed sky, but I always have problems with alignment being ever so slightly off, taking ages to realign correctly. Once aligned the join line between the exposures always looks poor and obvious.<br />
Can anyone please suggest whether I am tackling this correctly or whether there is a better method.<br />
<br />
Many Thanks<br />
<br />
Matt</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>Mattrop</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=257681</guid>
		</item>
		<item>
			<title>And never the twain shall meet.</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=257546&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 13:52:20 GMT</pubDate>
			<description><![CDATA[Having hair tearing trouble coupling plugin zip files to their hosts. Am running XP with service pack 2. Have downloaded IZ Arc to undo the zips, but still can't seem to unite the two. Tried with Gimp, and Paint.NET so far. Would like to master this, as most PP applications have plugins on the net....]]></description>
			<content:encoded><![CDATA[<div>Having hair tearing trouble coupling plugin zip files to their hosts. Am running XP with service pack 2. Have downloaded IZ Arc to undo the zips, but still can't seem to unite the two. Tried with Gimp, and Paint.NET so far. Would like to master this, as most PP applications have plugins on the net. Gimp in particular is nothing without the add-ons. Any thoughts, or similar struggles.:bang::bang::bang:</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>Frankie_flea</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=257546</guid>
		</item>
		<item>
			<title>Which panorama software for macs ?</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=257528&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 12:55:33 GMT</pubDate>
			<description><![CDATA[Hi all 
 
Whats the best panorama software for a mac ? 
 
I've tried a few and just can't seem to get good results... 
 
cheers]]></description>
			<content:encoded><![CDATA[<div>Hi all<br />
<br />
Whats the best panorama software for a mac ?<br />
<br />
I've tried a few and just can't seem to get good results...<br />
<br />
cheers</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>justa1972</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=257528</guid>
		</item>
		<item>
			<title>Selecting images to import into Lightroom?</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=257490&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 10:00:08 GMT</pubDate>
			<description><![CDATA[When I use Import Images From Device in Lightroom, do I have to download everything that's on the card in my camera or can I choose which images I want to download? 
 
Any help at all would be most appreciated. 
 
Mike]]></description>
			<content:encoded><![CDATA[<div>When I use Import Images From Device in Lightroom, do I have to download everything that's on the card in my camera or can I choose which images I want to download?<br />
<br />
Any help at all would be most appreciated.<br />
<br />
Mike</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>FiestaRed</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=257490</guid>
		</item>
		<item>
			<title>too many pics</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=257445&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 21:56:19 GMT</pubDate>
			<description>hi  
how do i sort out my pics i have duplicate images all over the place is the something other then going through each image ?? 
i have photoshop cs3 ? 
thank you</description>
			<content:encoded><![CDATA[<div>hi <br />
how do i sort out my pics i have duplicate images all over the place is the something other then going through each image ??<br />
i have photoshop cs3 ?<br />
thank you</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>debrito</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=257445</guid>
		</item>
		<item>
			<title><![CDATA["this photo has been enhanced in photoshop"]]></title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=257329&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 13:03:33 GMT</pubDate>
			<description><![CDATA[This has been puzzling me for weeks now, in our town they run a craft and produce show each year where there's a section for photography. As I've not been home at any point when it's been on I've never viewed it or submitted anything to it however last year someone apparently had a photo that was...]]></description>
			<content:encoded><![CDATA[<div>This has been puzzling me for weeks now, in our town they run a craft and produce show each year where there's a section for photography. As I've not been home at any point when it's been on I've never viewed it or submitted anything to it however last year someone apparently had a photo that was &quot;enhanced&quot; in photoshop and one of the judges was not happy about it. <br />
<br />
This year they wanted someone to submit some work that has been &quot;enhanced&quot; to show what is possible, someone in my family volunteered me for this task yet to be honest I have no idea what I'm really supposed to be doing. I asked the event organiser too and they didn't really understand it either, just that one of the judges wasn't happy. <br />
<br />
To me post-processing an image is all part of the job, after reading around on here there are different levels of post processing from contrast/levels/sharpness etc to colour altering/object removal. They want one photo to show what can be done but I'm tempted to do it in 2, one of them with the usual adjustments then another with addition/removal to further &quot;enhance&quot; the image to try and stir up some debate. I'm fairly new with photography as I just shoot what I like and I've never really taken any advice/opinions from anyone so I'm jumping in the deepend with this a bit (also explains why my postcount is so low on here  :( )<br />
<br />
As there's a lot of experienced people on here how do you reckon I should approach this?</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>Steeps</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=257329</guid>
		</item>
		<item>
			<title>Anyone using enfuse HDR plugin with LR3 ?</title>
			<link>http://www.talkphotography.co.uk/forums/showthread.php?t=257191&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 20:35:50 GMT</pubDate>
			<description><![CDATA[I've installed it but wont merge the images - tries then falls over after about 2 m ins with error message. 
 
Just wondering if there is a compatibility issue ?]]></description>
			<content:encoded><![CDATA[<div>I've installed it but wont merge the images - tries then falls over after about 2 m ins with error message.<br />
<br />
Just wondering if there is a compatibility issue ?</div>

]]></content:encoded>
			<category domain="http://www.talkphotography.co.uk/forums/forumdisplay.php?f=27">Post Processing and Image Editing</category>
			<dc:creator>mikeyw</dc:creator>
			<guid isPermaLink="true">http://www.talkphotography.co.uk/forums/showthread.php?t=257191</guid>
		</item>
	</channel>
</rss>
