Detailed breakdown of MP expenses.

Messages
4,422
Name
Robert
Edit My Images
Yes
My local MP has largest expenses claim in Wales. I would like a more detailed breakdown on what he spent it on. Is there anywhere i can find this out? How much detail would they have to go into with a freedom of information request?
 
Last edited:
Actually if you sort the data by column D (name) it should be clearer.
 
Here we go - a quick over view from the data in the link by Steep

Adam Afriyie - Amount Claimed: 577.7 | Amount Paid: 577.7
Adam Holloway - Amount Claimed: 12527.06 | Amount Paid: 12527.06
Adrian Bailey - Amount Claimed: 24978.84 | Amount Paid: 24978.84
Adrian Sanders - Amount Claimed: 7881.62 | Amount Paid: 7881.62
Aidan Burley - Amount Claimed: 7601.67 | Amount Paid: 7601.67
Alan Beith - Amount Claimed: 9633.11 | Amount Paid: 9633.11
Alan Brown - Amount Claimed: 27691.32 | Amount Paid: 27691.32
Alan Campbell - Amount Claimed: 26405.4 | Amount Paid: 26405.4
Alan Duncan - Amount Claimed: 17584.75 | Amount Paid: 17584.75
Alan Haselhurst - Amount Claimed: 13712.43 | Amount Paid: 13712.43
Alan Johnson - Amount Claimed: 22515.68 | Amount Paid: 22515.68
Alan Mak - Amount Claimed: 23459.55 | Amount Paid: 23459.55
Alan Meale - Amount Claimed: 19127.15 | Amount Paid: 19064.34
Alan Reid - Amount Claimed: 6317.03 | Amount Paid: 6317.03
Alan Whitehead - Amount Claimed: 27692.22 | Amount Paid: 27692.22
Alasdair McDonnell - Amount Claimed: 11552.54 | Amount Paid: 11552.54
Albert Owen - Amount Claimed: 24518.31 | Amount Paid: 24518.31
Alberto Costa - Amount Claimed: 24122.97 | Amount Paid: 24122.97
Alec Shelbrooke - Amount Claimed: 29143.7 | Amount Paid: 29143.7
Alex Chalk - Amount Claimed: 14063.01 | Amount Paid: 14063.01
Alex Cunningham - Amount Claimed: 27854.68 | Amount Paid: 27854.68
Alex Salmond - Amount Claimed: 17636.72 | Amount Paid: 17636.72
Alison McGovern - Amount Claimed: 28693.14 | Amount Paid: 28693.14
Alison Seabeck - Amount Claimed: 1996.8 | Amount Paid: 1996.8
Alison Thewliss - Amount Claimed: 27269.05 | Amount Paid: 27269.05
Alistair Burt - Amount Claimed: 24426.5 | Amount Paid: 24426.5
Alistair Carmichael - Amount Claimed: 41735.11 | Amount Paid: 41735.11
Alistair Darling - Amount Claimed: 8858.3 | Amount Paid: 8858.3
Alok Sharma - Amount Claimed: 14064.33 | Amount Paid: 14064.33
Alun Cairns - Amount Claimed: 31521.7 | Amount Paid: 31521.7
Alun Michael - Amount Claimed: 431.8 | Amount Paid: 431.8
Amanda Milling - Amount Claimed: 29415.82 | Amount Paid: 29415.82
Amanda Solloway - Amount Claimed: 21016.28 | Amount Paid: 21016.28
Amber Rudd - Amount Claimed: 25852.96 | Amount Paid: 25852.96
Anas Sarwar - Amount Claimed: 13146.94 | Amount Paid: 13146.94
Andrea Jenkyns - Amount Claimed: 25958.2 | Amount Paid: 25958.2
Andrea Leadsom - Amount Claimed: 12303.36 | Amount Paid: 12303.36
Andrew Bingham - Amount Claimed: 35324.13 | Amount Paid: 35324.13
Andrew Bridgen - Amount Claimed: 35808.04 | Amount Paid: 35806.04
Andrew George - Amount Claimed: 24059.45 | Amount Paid: 24059.45
Andrew Griffiths - Amount Claimed: 18615.63 | Amount Paid: 18615.63
Andrew Gwynne - Amount Claimed: 23928.78 | Amount Paid: 23928.78
Andrew Jones - Amount Claimed: 24675.02 | Amount Paid: 24675.02
Andrew Lansley - Amount Claimed: 6936.2 | Amount Paid: 6936.2
Andrew Miller - Amount Claimed: 4320.75 | Amount Paid: 4320.75
Andrew Mitchell - Amount Claimed: 14709.24 | Amount Paid: 14709.24
Andrew Murrison - Amount Claimed: 18911.81 | Amount Paid: 18911.81
Andrew Percy - Amount Claimed: 30162.03 | Amount Paid: 30162.03
Andrew Robathan - Amount Claimed: 1361.9 | Amount Paid: 1361.9
Andrew Rosindell - Amount Claimed: 15027.76 | Amount Paid: 15027.76
Andrew Selous - Amount Claimed: 15378.66 | Amount Paid: 15378.66
Andrew Smith - Amount Claimed: 12971.88 | Amount Paid: 12971.88
Andrew Stephenson - Amount Claimed: 32007.23 | Amount Paid: 32007.23
Andrew Stunell - Amount Claimed: 1397.07 | Amount Paid: 1397.07
Andrew Turner - Amount Claimed: 20330.09 | Amount Paid: 20330.09
Andrew Tyrie - Amount Claimed: 30595.06 | Amount Paid: 30595.06
Andy Burnham - Amount Claimed: 34654.9799999999 | Amount Paid: 34654.9799999999
Andy Love - Amount Claimed: 7606.28 | Amount Paid: 7597.28
Andy McDonald - Amount Claimed: 31130.43 | Amount Paid: 31130.43
Andy Sawford - Amount Claimed: 9823.49 | Amount Paid: 9823.49
Andy Slaughter - Amount Claimed: 16340.45 | Amount Paid: 16340.45
Angela Crawley - Amount Claimed: 24144.14 | Amount Paid: 24144.14
Angela Eagle - Amount Claimed: 20578.31 | Amount Paid: 20578.31
Angela Rayner - Amount Claimed: 26091.42 | Amount Paid: 25850.42
Angela Smith - Amount Claimed: 31351.55 | Amount Paid: 31351.55
Angela Watkinson - Amount Claimed: 12866.96 | Amount Paid: 12866.96
Angie Bray - Amount Claimed: 728.93 | Amount Paid: 728.93
Angus MacNeil - Amount Claimed: 19944.99 | Amount Paid: 19944.99
Angus Robertson - Amount Claimed: 30543.09 | Amount Paid: 29938.08
Ann Clwyd - Amount Claimed: 19681.33 | Amount Paid: 19681.33
Ann Coffey - Amount Claimed: 26929.82 | Amount Paid: 26929.82
Ann McKechin - Amount Claimed: 15669.48 | Amount Paid: 15669.48
Anna Soubry - Amount Claimed: 33334.85 | Amount Paid: 33334.85
Anna Turley - Amount Claimed: 29973.55 | Amount Paid: 29937.2
Anne Begg - Amount Claimed: 11268.99 | Amount Paid: 11268.99
Anne Main - Amount Claimed: 10529.46 | Amount Paid: 10529.46
Anne McGuire - Amount Claimed: 8924.68 | Amount Paid: 8924.68
Anne McIntosh - Amount Claimed: 7818.84 | Amount Paid: 7409.36
Anne McLaughlin - Amount Claimed: 19910.03 | Amount Paid: 19910.03
Anne Milton - Amount Claimed: 9370.06 | Amount Paid: 9370.06
Anne Morris - Amount Claimed: 34627.43 | Amount Paid: 34627.43
Anne-Marie Trevelyan - Amount Claimed: 33169.23 | Amount Paid: 33169.23
Annette Brooke - Amount Claimed: 759.62 | Amount Paid: 759.62
Antoinette Sandbach - Amount Claimed: 25701.71 | Amount Paid: 25701.71
Austin Mitchell - Amount Claimed: 5538.83 | Amount Paid: 5538.83
Barbara Keeley - Amount Claimed: 25307.61 | Amount Paid: 25307.61
Barry Gardiner - Amount Claimed: 18950 | Amount Paid: 18950
Barry Sheerman - Amount Claimed: 22485.35 | Amount Paid: 22485.35
Ben Bradshaw - Amount Claimed: 27769.69 | Amount Paid: 27769.69
Ben Gummer - Amount Claimed: 48301.6 | Amount Paid: 48296.6
Ben Howlett - Amount Claimed: 35803.63 | Amount Paid: 35803.63
Ben Wallace - Amount Claimed: 40920.06 | Amount Paid: 40920.06
Bernard Jenkin - Amount Claimed: 9779.39 | Amount Paid: 9779.39
Bill Cash - Amount Claimed: 30709.75 | Amount Paid: 30709.75
Bill Esterson - Amount Claimed: 24484.2 | Amount Paid: 24484.2
Bill Wiggin - Amount Claimed: 12470 | Amount Paid: 12470
Bob Ainsworth - Amount Claimed: 877.22 | Amount Paid: 877.22
Bob Blackman - Amount Claimed: 25292.32 | Amount Paid: 25292.32
Bob Neill - Amount Claimed: 13259.64 | Amount Paid: 13259.64
Bob Russell - Amount Claimed: 7337.62 | Amount Paid: 7337.62
Bob Stewart - Amount Claimed: 14992.04 | Amount Paid: 14992.04
Boris Johnson - Amount Claimed: 4966.71 | Amount Paid: 4966.71
Brandon Lewis - Amount Claimed: 22291.74 | Amount Paid: 22291.74
Brendan O'Hara - Amount Claimed: 29636.39 | Amount Paid: 29636.39
Brian Binley - Amount Claimed: 5065.01 | Amount Paid: 5065.01
Brian Donohoe - Amount Claimed: 10492.4 | Amount Paid: 10492.4
Bridget Phillipson - Amount Claimed: 42059.8 | Amount Paid: 42059.8
Byron Davies - Amount Claimed: 33108.27 | Amount Paid: 33108.27
Callum McCaig - Amount Claimed: 11644.36 | Amount Paid: 11644.36
Calum Kerr - Amount Claimed: 25827.51 | Amount Paid: 25818.51
Carol Monaghan - Amount Claimed: 21212.01 | Amount Paid: 21212.01
Caroline Ansell - Amount Claimed: 22249.8 | Amount Paid: 22249.8
Caroline Dinenage - Amount Claimed: 20682.42 | Amount Paid: 20682.42
Caroline Flint - Amount Claimed: 12291.26 | Amount Paid: 12291.26
Caroline Lucas - Amount Claimed: 16719.21 | Amount Paid: 16719.21
Caroline Nokes - Amount Claimed: 25755.39 | Amount Paid: 25755.39
Caroline Spelman - Amount Claimed: 13767.61 | Amount Paid: 13767.61
Carolyn Harris - Amount Claimed: 37454 | Amount Paid: 37454
Cat Smith - Amount Claimed: 10167.86 | Amount Paid: 10167.86
Catherine McKinnell - Amount Claimed: 32226.91 | Amount Paid: 32226.91
Catherine West - Amount Claimed: 11959.09 | Amount Paid: 11959.09
Cathy Jamieson - Amount Claimed: 5758.92 | Amount Paid: 5758.92
Charles Hendry - Amount Claimed: 317.4 | Amount Paid: 317.4
Charles Kennedy - Amount Claimed: 15256.68 | Amount Paid: 15256.68
Charles Walker - Amount Claimed: 5189.86 | Amount Paid: 5189.86
Charlie Elphicke - Amount Claimed: 16724.74 | Amount Paid: 16724.74
Charlotte Leslie - Amount Claimed: 32734.99 | Amount Paid: 32734.99
Cheryl Gillan - Amount Claimed: 23331.21 | Amount Paid: 23331.21
Chinyelu Onwurah - Amount Claimed: 23439.31 | Amount Paid: 23439.31
Chloe Smith - Amount Claimed: 20157.93 | Amount Paid: 20157.93
Chris Bryant - Amount Claimed: 24443.26 | Amount Paid: 24443.26
Chris Davies - Amount Claimed: 16345.44 | Amount Paid: 16129.96
Chris Evans - Amount Claimed: 27964.53 | Amount Paid: 27964.53
Chris Grayling - Amount Claimed: 11036.53 | Amount Paid: 11036.53
Chris Green - Amount Claimed: 21230.03 | Amount Paid: 21230.03
Chris Heaton-Harris - Amount Claimed: 26825.64 | Amount Paid: 26825.64
Chris Kelly - Amount Claimed: 7244.38 | Amount Paid: 7244.38
Chris Law - Amount Claimed: 25005.3 | Amount Paid: 25001
Chris Matheson - Amount Claimed: 19070.35 | Amount Paid: 19070.35
Chris Philp - Amount Claimed: 3057.92 | Amount Paid: 3057.92
Chris Pincher - Amount Claimed: 25552.53 | Amount Paid: 25552.53
Chris Ruane - Amount Claimed: 6135.47 | Amount Paid: 6135.47
Chris Skidmore - Amount Claimed: 21211.74 | Amount Paid: 21036.66
Chris Stephens - Amount Claimed: 15759.48 | Amount Paid: 15759.48
Chris White - Amount Claimed: 30522.59 | Amount Paid: 30522.59
Chris Williamson - Amount Claimed: 12085.54 | Amount Paid: 12078.04
Christina Rees - Amount Claimed: 8740.34 | Amount Paid: 8579.24
Christopher Chope - Amount Claimed: 14937.7 | Amount Paid: 14937.7
Christopher Leslie - Amount Claimed: 18153.93 | Amount Paid: 18153.93
Chuka Umunna - Amount Claimed: 20793.01 | Amount Paid: 20768.02
Claire Perry - Amount Claimed: 33866.66 | Amount Paid: 33866.66
Clive Betts - Amount Claimed: 28607.34 | Amount Paid: 28607.34
Clive Efford - Amount Claimed: 13470.84 | Amount Paid: 13470.84
Clive Lewis - Amount Claimed: 21002.89 | Amount Paid: 21002.89
Colleen Fletcher - Amount Claimed: 18899.06 | Amount Paid: 18899.06
Conor Burns - Amount Claimed: 25851.72 | Amount Paid: 25851.72
Conor McGinn - Amount Claimed: 24325.81 | Amount Paid: 24325.81
Corri Wilson - Amount Claimed: 42945.36 | Amount Paid: 42945.36
Craig Mackinlay - Amount Claimed: 30669.01 | Amount Paid: 30564.01
Craig Tracey - Amount Claimed: 21874.89 | Amount Paid: 21874.89
Craig Whittaker - Amount Claimed: 29078.76 | Amount Paid: 29078.76
Craig Williams - Amount Claimed: 33934.18 | Amount Paid: 33934.18
Crispin Blunt - Amount Claimed: 15726.76 | Amount Paid: 15726.76
Dai Havard - Amount Claimed: 9079.2 | Amount Paid: 9079.2
Damian Collins - Amount Claimed: 38325.48 | Amount Paid: 38325.48
Damian Green - Amount Claimed: 21863.34 | Amount Paid: 21863.34
Damian Hinds - Amount Claimed: 12130.31 | Amount Paid: 12130.31
Dan Jarvis - Amount Claimed: 41829.95 | Amount Paid: 41829.95
Dan Rogerson - Amount Claimed: 4730.4 | Amount Paid: 4730.4
Daniel Byles - Amount Claimed: 13583.35 | Amount Paid: 13583.35
Daniel Kawczynski - Amount Claimed: 25343.22 | Amount Paid: 25343.22
Daniel Poulter - Amount Claimed: 32483.98 | Amount Paid: 32483.98
Daniel Zeichner - Amount Claimed: 16084.82 | Amount Paid: 16084.82
Danny Alexander - Amount Claimed: 13509.07 | Amount Paid: 12190.43
Danny Kinahan - Amount Claimed: 16123.36 | Amount Paid: 16123.36
Dave Watts - Amount Claimed: 5208.53 | Amount Paid: 5208.53
David Amess - Amount Claimed: 17011.74 | Amount Paid: 17011.74
David Anderson - Amount Claimed: 22265.63 | Amount Paid: 22265.63
David Blunkett - Amount Claimed: 7395.01 | Amount Paid: 7395.01
David Burrowes - Amount Claimed: 8656.81 | Amount Paid: 8656.81
David Cameron - Amount Claimed: 5703.85 | Amount Paid: 5703.85
David Crausby - Amount Claimed: 32676.32 | Amount Paid: 32676.32
David Davies - Amount Claimed: 19689.25 | Amount Paid: 19689.25
David Davis - Amount Claimed: 26640.11 | Amount Paid: 26640.11
David Evennett - Amount Claimed: 7568.74 | Amount Paid: 7568.74
David Gauke - Amount Claimed: 7800.31 | Amount Paid: 7800.31
David Hamilton - Amount Claimed: 6371.84 | Amount Paid: 6371.84
David Hanson - Amount Claimed: 36647.03 | Amount Paid: 36647.03
David Heath - Amount Claimed: 6510.32 | Amount Paid: 6510.32
David Heyes - Amount Claimed: 6038.96 | Amount Paid: 6038.96
David Jones - Amount Claimed: 26797.93 | Amount Paid: 26797.93
David Lammy - Amount Claimed: 15431.69 | Amount Paid: 15431.69
David Laws - Amount Claimed: 4863.62 | Amount Paid: 4863.62
David Lidington - Amount Claimed: 16323.89 | Amount Paid: 16323.89
David Mackintosh - Amount Claimed: 41874.84 | Amount Paid: 41874.84
David Morris - Amount Claimed: 37304.53 | Amount Paid: 36154.96
David Mowat - Amount Claimed: 8567.91 | Amount Paid: 8567.91
David Mundell - Amount Claimed: 32616.1 | Amount Paid: 32616.1
David Nuttall - Amount Claimed: 30911.9 | Amount Paid: 30911.9
David Ruffley - Amount Claimed: 2655.55 | Amount Paid: 2655.55
David Rutley - Amount Claimed: 21770.12 | Amount Paid: 21770.12
David Simpson - Amount Claimed: 24145.65 | Amount Paid: 24145.65
David Tredinnick - Amount Claimed: 23498.17 | Amount Paid: 23498.17
David Warburton - Amount Claimed: 28629.67 | Amount Paid: 28629.67
David Ward - Amount Claimed: 5141.82 | Amount Paid: 5141.82
David Willetts - Amount Claimed: 4856.39 | Amount Paid: 4856.39
David Winnick - Amount Claimed: 12540.32 | Amount Paid: 12540.32
David Wright - Amount Claimed: 3166.28 | Amount Paid: 3166.28
Dawn Butler - Amount Claimed: 18933.31 | Amount Paid: 18933.31
Dawn Primarolo - Amount Claimed: 2857.48 | Amount Paid: 2857.48
Debbie Abrahams - Amount Claimed: 34019.75 | Amount Paid: 34019.75
Deidre Brock - Amount Claimed: 16402.53 | Amount Paid: 16402.53
Dennis Skinner - Amount Claimed: 5716.81 | Amount Paid: 5716.81
Derek Thomas - Amount Claimed: 23753.67 | Amount Paid: 23753.67
Derek Twigg - Amount Claimed: 24230.09 | Amount Paid: 24230.09
Desmond Swayne - Amount Claimed: 8644.16 | Amount Paid: 8644.16
Diana Johnson - Amount Claimed: 33931.31 | Amount Paid: 33721.29
Diane Abbott - Amount Claimed: 5564.35 | Amount Paid: 5564.35
Dominic Grieve - Amount Claimed: 14884.8 | Amount Paid: 14884.8
Dominic Raab - Amount Claimed: 8165.06999999998 | Amount Paid: 8165.06999999998
Don Foster - Amount Claimed: 11336.12 | Amount Paid: 11336.12
Douglas Alexander - Amount Claimed: 5979.83 | Amount Paid: 5979.83
Douglas Carswell - Amount Claimed: 26427.75 | Amount Paid: 26427.75
Douglas Chapman - Amount Claimed: 15809.9 | Amount Paid: 15592.35
Drew Hendry - Amount Claimed: 26278.24 | Amount Paid: 26278.24
Duncan Hames - Amount Claimed: 9310.35 | Amount Paid: 9310.35
 
Ed Balls - Amount Claimed: 15429.67 | Amount Paid: 15429.67
Edward Argar - Amount Claimed: 14441.12 | Amount Paid: 14441.12
Edward Davey - Amount Claimed: 11749.66 | Amount Paid: 11749.66
Edward Garnier - Amount Claimed: 15895.48 | Amount Paid: 15895.48
Edward Leigh - Amount Claimed: 11244.35 | Amount Paid: 11244.35
Edward Miliband - Amount Claimed: 26789.46 | Amount Paid: 26789.46
Edward Timpson - Amount Claimed: 15061.99 | Amount Paid: 15061.99
Edward Vaizey - Amount Claimed: 14519.02 | Amount Paid: 14519.02
Eilidh Whiteford - Amount Claimed: 26082.82 | Amount Paid: 26082.82
Eleanor Laing - Amount Claimed: 15945.9 | Amount Paid: 15945.9
Elfyn Llwyd - Amount Claimed: 6331.48 | Amount Paid: 6331.48
Elizabeth Anne McInnes - Amount Claimed: 17615.14 | Amount Paid: 17615.14
Elizabeth Truss - Amount Claimed: 15022.47 | Amount Paid: 15022.47
Emily Thornberry - Amount Claimed: 11284.87 | Amount Paid: 11284.87
Emma Lewell-Buck - Amount Claimed: 27889.78 | Amount Paid: 27889.78
Emma Reynolds - Amount Claimed: 17540.27 | Amount Paid: 17540.27
Eric Joyce - Amount Claimed: 9148.24 | Amount Paid: 9148.24
Eric Ollerenshaw - Amount Claimed: 2686.21 | Amount Paid: 2686.21
Eric Pickles - Amount Claimed: 8296.32 | Amount Paid: 8296.32
Esther McVey - Amount Claimed: 9564.79 | Amount Paid: 9564.79
Fabian Hamilton - Amount Claimed: 22446.79 | Amount Paid: 22446.79
Fiona Bruce - Amount Claimed: 18683.06 | Amount Paid: 18683.06
Fiona Mactaggart - Amount Claimed: 22971.12 | Amount Paid: 22971.12
Fiona O'Donnell - Amount Claimed: 5690.1 | Amount Paid: 5690.1
Flick Drummond - Amount Claimed: 14564.63 | Amount Paid: 14564.63
Francie Molloy - Amount Claimed: 92.13 | Amount Paid: 92.13
Francis Maude - Amount Claimed: 1041.54 | Amount Paid: 1041.54
Frank Dobson - Amount Claimed: 4403.36 | Amount Paid: 4403.36
Frank Doran - Amount Claimed: 7260.82 | Amount Paid: 7260.82
Frank Field - Amount Claimed: 7742.59 | Amount Paid: 7742.59
Frank Roy - Amount Claimed: 18415.42 | Amount Paid: 18415.42
Gareth Johnson - Amount Claimed: 19279.63 | Amount Paid: 19279.63
Gareth Thomas - Amount Claimed: 14551.11 | Amount Paid: 14551.11
Gary Streeter - Amount Claimed: 30718.35 | Amount Paid: 30718.35
Gavin Barwell - Amount Claimed: 12888.91 | Amount Paid: 12888.91
Gavin Newlands - Amount Claimed: 36503.43 | Amount Paid: 36503.43
Gavin Robinson - Amount Claimed: 13347.62 | Amount Paid: 13347.62
Gavin Shuker - Amount Claimed: 13181.02 | Amount Paid: 13181.02
Gavin Williamson - Amount Claimed: 34920.63 | Amount Paid: 34920.63
Gemma Doyle - Amount Claimed: 7533.67 | Amount Paid: 7533.67
Geoffrey Clifton-Brown - Amount Claimed: 11138.3 | Amount Paid: 11138.3
Geoffrey Cox - Amount Claimed: 29895.45 | Amount Paid: 29886.5
Geoffrey Robinson - Amount Claimed: 17453.56 | Amount Paid: 17453.56
George Eustice - Amount Claimed: 14176.6 | Amount Paid: 14176.6
George Freeman - Amount Claimed: 28567.45 | Amount Paid: 28567.45
George Galloway - Amount Claimed: 11117.64 | Amount Paid: 10866.3
George Hollingbery - Amount Claimed: 8065.95 | Amount Paid: 8065.95
George Howarth - Amount Claimed: 20087.74 | Amount Paid: 20087.74
George Kerevan - Amount Claimed: 24380.67 | Amount Paid: 24363.67
George Mudie - Amount Claimed: 4528.69 | Amount Paid: 4528.69
George Osborne - Amount Claimed: 4262.17 | Amount Paid: 4262.17
George Young - Amount Claimed: 1672.66 | Amount Paid: 1672.66
Geraint Davies - Amount Claimed: 19989.86 | Amount Paid: 19989.86
Gerald Howarth - Amount Claimed: 17238.03 | Amount Paid: 17238.03
Gerald Jones - Amount Claimed: 20835.37 | Amount Paid: 20835.37
Gerald Kaufman - Amount Claimed: 5228.3 | Amount Paid: 5048.3
Gerry Sutcliffe - Amount Claimed: 5884.31 | Amount Paid: 5884.31
Gisela Stuart - Amount Claimed: 30579.93 | Amount Paid: 30579.93
Glenda Jackson - Amount Claimed: 4701.88 | Amount Paid: 4701.88
Gloria De Piero - Amount Claimed: 26982.32 | Amount Paid: 26982.32
Glyn Davies - Amount Claimed: 34447.93 | Amount Paid: 34427.93
Gordon Banks - Amount Claimed: 11249.24 | Amount Paid: 11249.24
Gordon Birtwistle - Amount Claimed: 8409.78 | Amount Paid: 8409.78
Gordon Brown - Amount Claimed: 1933.79 | Amount Paid: 1933.79
Gordon Henderson - Amount Claimed: 17917.18 | Amount Paid: 17917.18
Gordon Marsden - Amount Claimed: 19843.98 | Amount Paid: 19843.98
Graeme Morrice - Amount Claimed: 6958.99 | Amount Paid: 6938.99
Graham Allen - Amount Claimed: 26654.2 | Amount Paid: 26649.32
Graham Brady - Amount Claimed: 15360.18 | Amount Paid: 15360.18
Graham Evans - Amount Claimed: 45524.09 | Amount Paid: 45524.09
Graham Jones - Amount Claimed: 43417.78 | Amount Paid: 43417.78
Graham Stringer - Amount Claimed: 19818.82 | Amount Paid: 19818.82
Graham Stuart - Amount Claimed: 30225.6 | Amount Paid: 30225.6
Grahame Morris - Amount Claimed: 27116.08 | Amount Paid: 27116.08
Grant Shapps - Amount Claimed: 13444.17 | Amount Paid: 13444.17
Greg Clark - Amount Claimed: 25984.8 | Amount Paid: 25984.8
Greg Hands - Amount Claimed: 6358.57 | Amount Paid: 6358.57
Greg Knight - Amount Claimed: 25020.21 | Amount Paid: 25020.21
Greg Mulholland - Amount Claimed: 27681.72 | Amount Paid: 27681.72
Gregg McClymont - Amount Claimed: 5583.45000000001 | Amount Paid: 5583.45000000001
Gregory Barker - Amount Claimed: 5025.37 | Amount Paid: 5025.37
Gregory Campbell - Amount Claimed: 28241.34 | Amount Paid: 28241.34
Guto Bebb - Amount Claimed: 41221.0700000001 | Amount Paid: 40955.0700000001
Guy Opperman - Amount Claimed: 19548.92 | Amount Paid: 19548.92
Hannah Bardell - Amount Claimed: 22790.54 | Amount Paid: 22790.54
Harriet Harman - Amount Claimed: 7716.46 | Amount Paid: 7716.46
Harriett Baldwin - Amount Claimed: 18355.1 | Amount Paid: 18349.1
Harry Harpham - Amount Claimed: 30282.33 | Amount Paid: 30282.33
Hazel Blears - Amount Claimed: 14818.04 | Amount Paid: 14818.04
Heather Wheeler - Amount Claimed: 40245.25 | Amount Paid: 40245.25
Heidi Alexander - Amount Claimed: 17711.26 | Amount Paid: 17711.26
Heidi Allen - Amount Claimed: 25938.7 | Amount Paid: 25938.7
Helen Goodman - Amount Claimed: 18030.41 | Amount Paid: 18005.95
Helen Grant - Amount Claimed: 19970.33 | Amount Paid: 19970.33
Helen Hayes - Amount Claimed: 11379.23 | Amount Paid: 11379.23
Helen Jones - Amount Claimed: 29513.63 | Amount Paid: 29513.63
Helen Whately - Amount Claimed: 20095.42 | Amount Paid: 20095.42
Henry Bellingham - Amount Claimed: 18434.4 | Amount Paid: 18434.4
Henry Smith - Amount Claimed: 17377.76 | Amount Paid: 17377.76
Hilary Benn - Amount Claimed: 16383.72 | Amount Paid: 16383.72
Holly Lynch - Amount Claimed: 23020.1 | Amount Paid: 23020.1
Hugh Bayley - Amount Claimed: 9003.03 | Amount Paid: 8968.63
Hugh Robertson - Amount Claimed: 3726.59 | Amount Paid: 3726.59
Hugo Swire - Amount Claimed: 16365.36 | Amount Paid: 16365.36
Huw Irranca-Davies - Amount Claimed: 13532.06 | Amount Paid: 13532.06
Huw Merriman - Amount Claimed: 14427.9 | Amount Paid: 14427.9
Hywel Francis - Amount Claimed: 2176.72 | Amount Paid: 2176.72
Hywel Williams - Amount Claimed: 34275.15 | Amount Paid: 34275.15
Iain Duncan Smith - Amount Claimed: 14116.73 | Amount Paid: 14116.73
Iain McKenzie - Amount Claimed: 7165.33 | Amount Paid: 7165.33
Iain Stewart - Amount Claimed: 19043.14 | Amount Paid: 19043.14
Iain Wright - Amount Claimed: 22365.87 | Amount Paid: 22365.87
Ian Austin - Amount Claimed: 29632.51 | Amount Paid: 29632.51
Ian Blackford - Amount Claimed: 25673.97 | Amount Paid: 25673.97
Ian Davidson - Amount Claimed: 15249.5 | Amount Paid: 15249.5
Ian Lavery - Amount Claimed: 28735.08 | Amount Paid: 28735.08
Ian Liddell-Grainger - Amount Claimed: 31974.11 | Amount Paid: 31974.11
Ian Lucas - Amount Claimed: 29032.84 | Amount Paid: 29032.84
Ian Mearns - Amount Claimed: 36368.61 | Amount Paid: 36349.61
Ian Murray - Amount Claimed: 39043.45 | Amount Paid: 39043.45
Ian Paisley - Amount Claimed: 28537.65 | Amount Paid: 28537.65
Ian Swales - Amount Claimed: 7294.01 | Amount Paid: 7294.01
Imran Hussain - Amount Claimed: 29352.66 | Amount Paid: 29352.66
Ivan Lewis - Amount Claimed: 29141.4899999999 | Amount Paid: 29141.4899999999
Jack Dromey - Amount Claimed: 25456.24 | Amount Paid: 25456.24
Jack Lopresti - Amount Claimed: 32798.47 | Amount Paid: 32780.43
Jack Straw - Amount Claimed: 6495.29 | Amount Paid: 6495.29
Jackie Doyle-Price - Amount Claimed: 16497.33 | Amount Paid: 16497.33
Jacob Rees-Mogg - Amount Claimed: 4357.45 | Amount Paid: 4357.45
Jake Berry - Amount Claimed: 36180.0200000001 | Amount Paid: 36160.0200000001
James Arbuthnot - Amount Claimed: 647.45 | Amount Paid: 647.45
James Berry - Amount Claimed: 7542.49 | Amount Paid: 7542.49
James Brokenshire - Amount Claimed: 7332.51 | Amount Paid: 7332.51
James Cartlidge - Amount Claimed: 13467.85 | Amount Paid: 13467.85
James Cleverly - Amount Claimed: 18840.69 | Amount Paid: 18840.69
James Davies - Amount Claimed: 17954.61 | Amount Paid: 17954.61
James Duddridge - Amount Claimed: 24320.05 | Amount Paid: 24135.54
James Gray - Amount Claimed: 23491.04 | Amount Paid: 23491.04
James Heappey - Amount Claimed: 31619.17 | Amount Paid: 31619.17
James Morris - Amount Claimed: 22553.12 | Amount Paid: 22533.12
James Paice - Amount Claimed: 784.64 | Amount Paid: 784.64
James Wharton - Amount Claimed: 28983.33 | Amount Paid: 28983.33
Jamie Reed - Amount Claimed: 31506.67 | Amount Paid: 31506.67
Jane Ellison - Amount Claimed: 15110.3 | Amount Paid: 15110.3
Jason McCartney - Amount Claimed: 15852.85 | Amount Paid: 15852.85
Jeff Smith - Amount Claimed: 13018.58 | Amount Paid: 13018.58
Jeffrey Donaldson - Amount Claimed: 22020.99 | Amount Paid: 22020.99
Jenny Chapman - Amount Claimed: 11962.78 | Amount Paid: 11962.78
Jenny Willott - Amount Claimed: 9519.29 | Amount Paid: 9519.29
Jeremy Browne - Amount Claimed: 4402.48 | Amount Paid: 4402.48
Jeremy Corbyn - Amount Claimed: 7141.95 | Amount Paid: 7141.95
Jeremy Hunt - Amount Claimed: 17606.62 | Amount Paid: 17606.62
Jeremy Lefroy - Amount Claimed: 23045.35 | Amount Paid: 23045.35
